id | vendor_id | device_id | pnp | realm_id | text_id | extrascan | gateway_type_id | comment |
---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | N | 3 | 1 | N | Запуск сценариев | |
2 | 0 | 2 | N | 7 | 2 | Y | Мост | |
3 | 0 | 3 | N | 3 | 3 | N | Блокиратор сценариев | |
65537 | 1 | 1 | N | 3 | 101 | Y | p5277.ru realy 250v 10a | |
65538 | 1 | 2 | N | 3 | 102 | Y | p5277.ru relay 250v 16a | |
65539 | 1 | 3 | N | 2 | 103 | N | p5277.ru am2301 rs485 | |
65540 | 1 | 4 | N | 3 | 104 | Y | p5277.ru dimmer | |
65541 | 1 | 5 | N | 3 | 105 | Y | p5277.ru solid relay x2 | |
65542 | 1 | 6 | N | 2 | 106 | N | p5277.ru ds18b20 rs485 | |
65543 | 1 | 7 | N | 2 | 107 | Y | p5277.ru door sensor | |
65544 | 1 | 8 | N | 3 | 108 | Y | p5277.ru transistor array x3 | |
65545 | 1 | 9 | N | 3 | 109 | N | p5277.ru led dimmer | |
65546 | 1 | 10 | N | 3 | 110 | Y | p5277.ru solid relay x1 | |
65547 | 1 | 11 | N | 4 | 111 | Y | p5277.ru ir receiver | |
65548 | 1 | 12 | N | 3 | 112 | Y | p5277.ru reed relay x2 | |
65549 | 1 | 13 | N | 2 | 113 | Y | p5277.ru waterleak sensor | |
65550 | 1 | 14 | N | 2 | 114 | Y | p5277.ru gas sensor | |
65551 | 1 | 15 | N | 6 | 115 | Y | p5277.ru aqua module | |
65552 | 1 | 16 | N | 2 | 116 | Y | p5277.ru hygrometer | |
65553 | 1 | 17 | N | 6 | 117 | Y | p5277.ru universal module x3 | |
65554 | 1 | 18 | N | 3 | 118 | Y | p5277.ru solid relay x3 | |
65555 | 1 | 19 | N | 3 | 119 | Y | p5277.ru solid relay x4 | |
65556 | 1 | 20 | N | 2 | 120 | Y | p5277.ru door sensor x3 | |
65557 | 1 | 21 | N | 2 | 121 | Y | p5277.ru digital counter x3 | |
65558 | 1 | 22 | N | 2 | 122 | Y | p5277.ru analog summator x2 | |
131086 | 2 | 14 | Y | 3 | 214 | N | Dipex Relay 250v 16a x2 | |
131087 | 2 | 15 | Y | 3 | 215 | N | Dipex Relay 250v 16a x1 | |
131088 | 2 | 16 | Y | 2 | 216 | N | Dipex TH | |
131089 | 2 | 17 | Y | 6 | 217 | N | Dipex IO | |
131090 | 2 | 18 | Y | 3 | 218 | N | Dipex Dimmer x3 | |
131091 | 2 | 19 | Y | 6 | 219 | N | 131332 | Dipex SIM868 |
131092 | 2 | 20 | Y | 2 | 220 | N | Dipex ADC x8 | |
131093 | 2 | 21 | Y | 3 | 221 | N | Dipex Reed relay x8 | |
131094 | 2 | 22 | Y | 2 | 222 | N | Dipex DI x8 | |
131095 | 2 | 23 | Y | 3 | 223 | N | Dipex DO x8 | |
131096 | 2 | 24 | Y | 3 | 224 | N | Dipex Dimmer | |
131097 | 2 | 25 | Y | 3 | 225 | N | Dipex Solid relay x3 | |
131098 | 2 | 26 | Y | 3 | 226 | N | Dipex Optopair array x5 | |
131099 | 2 | 27 | Y | 3 | 227 | N | Dipex Transistor array x14 | |
131100 | 2 | 28 | Y | 6 | 228 | N | Dipex LED driver x4 | |
196609 | 3 | 1 | N | 3 | 301 | N | JY JY-DAM0100 | |
196610 | 3 | 2 | N | 3 | 302 | N | JY JY-DAM0204 | |
262145 | 4 | 1 | N | 1 | 401 | N | СЭБ-2А | |
327681 | 5 | 1 | N | 2 | 501 | N | LumelSA P18 | |
393217 | 6 | 1 | N | 3 | 601 | N | HL-52S | |
393218 | 6 | 2 | N | 3 | 602 | N | HL-54S | |
393219 | 6 | 3 | N | 3 | 603 | N | HL-58S | |
393220 | 6 | 4 | N | 8 | 604 | N | LED matrix 8x8 (MAX7219) | |
458753 | 7 | 1 | N | 2 | 701 | N | BK-SIM868 | |
524289 | 8 | 1 | N | 7 | 801 | N | Carrier container | |
589825 | 9 | 1 | N | 8 | 901 | N | LCD 1601/1602/1604 etc | |
655361 | 10 | 1 | N | 2 | 1001 | Y | Алёна, датчик двери | |
720897 | 11 | 1 | N | 2 | 1101 | N | EZO pH | |
720898 | 11 | 2 | N | 2 | 1102 | N | EZO EC | |
720899 | 11 | 3 | N | 2 | 1103 | N | EZO DO | |
720900 | 11 | 4 | N | 2 | 1104 | N | EZO ORP | |
851969 | 13 | 1 | N | 3 | 1301 | N | TOSR02 | |
917505 | 14 | 1 | Y | 3 | 1401 | Y | Xiaomi Mi Smart Plug (WiFi) | |
917506 | 14 | 2 | Y | 3 | 1402 | Y | Xiaomi Mi LED Smart Bulb | |
917507 | 14 | 3 | N | 2 | 1403 | N | Xiaomi Mi TH monitor | |
983041 | 15 | 1 | N | 3 | 1501 | N | Chihiros Commander1 | |
1048577 | 16 | 1 | N | 7 | 1601 | N | Computer | |
1114113 | 17 | 1 | N | 7 | 1701 | N | Inform desk | |
1179649 | 18 | 1 | N | 1 | 1801 | N | Меркурий 230 |
generated 2020-12-14 23:49:43 by HeidiSQL 11.1.0.6116