| id | device_type_id | measure_type_id | on_top | unit_type_id | subtype_id | scale | sort | text_id | false_text_id | true_text_id | min_value | max_value | separator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 131088 | 100 | Y | 1 | 2 | 10 | 1 | N | |||||
| 33 | 131088 | 101 | Y | 1 | 2 | 20 | 1 | N | |||||
| 34 | 327681 | 100 | Y | 0 | 2 | 10 | N | ||||||
| 35 | 327681 | 101 | Y | 0 | 2 | 20 | N | ||||||
| 36 | 65539 | 100 | Y | 0 | 2 | 10 | N | ||||||
| 37 | 65539 | 101 | Y | 0 | 2 | 20 | N | ||||||
| 38 | 65537 | 103 | Y | 0 | 3 | 20 | N | ||||||
| 39 | 65542 | 100 | Y | 0 | 2 | 10 | N | ||||||
| 40 | 65546 | 100 | Y | 0 | 2 | 10 | N | ||||||
| 42 | 65541 | 100 | Y | 1 | 2 | 10 | N | ||||||
| 44 | 65547 | 107 | N | 0 | 0 | 10 | N | ||||||
| 45 | 65547 | 108 | Y | 0 | 0 | 20 | N | ||||||
| 46 | 65543 | 109 | N | 0 | 0 | 20 | N | ||||||
| 47 | 65543 | 110 | N | 0 | 0 | 30 | N | ||||||
| 48 | 65543 | 105 | Y | 1 | 0 | 10 | 12 | 1 | 2 | N | |||
| 49 | 65548 | 100 | Y | 1 | 0 | 10 | N | ||||||
| 51 | 65549 | 112 | Y | 0 | 0 | 10 | N | ||||||
| 52 | 65549 | 113 | Y | 0 | 0 | 20 | N | ||||||
| 53 | 65550 | 112 | Y | 1 | 0 | 10 | 33 | 12 | 13 | N | |||
| 55 | 262145 | 118 | Y | 6 | 0 | 3 | 10 | N | |||||
| 60 | 65538 | 100 | Y | 0 | 2 | 10 | N | ||||||
| 61 | 65538 | 103 | Y | 0 | 2 | 20 | N | ||||||
| 62 | 262145 | 119 | Y | 7 | 0 | 0 | 5 | N | |||||
| 63 | 131087 | 105 | Y | 4 | 1 | 0 | 10 | 4 | 3 | 4 | N | ||
| 65 | 131086 | 105 | Y | 4 | 1 | 0 | 10 | 6 | 3 | 4 | N | ||
| 66 | 131088 | 105 | Y | 1 | 0 | 40 | 12 | 1 | 2 | N | |||
| 69 | 65551 | 100 | Y | 1 | 0 | 2 | 10 | N | |||||
| 70 | 65551 | 112 | Y | 0 | 0 | 20 | N | ||||||
| 72 | 262145 | 118 | N | 6 | 1 | 3 | 20 | 8 | N | ||||
| 73 | 65541 | 100 | Y | 2 | 2 | 10 | N | ||||||
| 74 | 65548 | 100 | Y | 2 | 0 | 10 | N | ||||||
| 75 | 131086 | 105 | Y | 4 | 2 | 0 | 10 | 7 | 3 | 4 | N | ||
| 76 | 131087 | 105 | Y | 4 | 2 | 0 | 10 | 5 | 3 | 4 | N | ||
| 77 | 131088 | 100 | Y | 2 | 2 | 30 | 2 | N | |||||
| 78 | 262145 | 118 | N | 6 | 2 | 3 | 30 | 9 | N | ||||
| 79 | 262145 | 118 | N | 6 | 3 | 3 | 40 | 10 | N | ||||
| 80 | 262145 | 118 | N | 6 | 4 | 3 | 50 | 11 | N | ||||
| 81 | 131087 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 82 | 131086 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 83 | 131086 | 104 | Y | 2 | 0 | 10 | N | ||||||
| 84 | 131089 | 105 | Y | 1 | 0 | 10 | 13 | 11 | 10 | N | |||
| 85 | 131089 | 105 | Y | 2 | 0 | 20 | 13 | 11 | 10 | N | |||
| 86 | 131089 | 105 | Y | 5 | 0 | 52 | 13 | 11 | 10 | N | |||
| 87 | 131089 | 105 | Y | 6 | 0 | 62 | 13 | 11 | 10 | N | |||
| 88 | 131089 | 105 | Y | 7 | 0 | 72 | 13 | 11 | 10 | N | |||
| 89 | 131089 | 105 | Y | 8 | 0 | 82 | 13 | 11 | 10 | N | |||
| 90 | 131089 | 104 | Y | 3 | 0 | 30 | N | ||||||
| 91 | 131089 | 104 | Y | 4 | 0 | 40 | N | ||||||
| 92 | 131089 | 104 | Y | 5 | 0 | 51 | N | ||||||
| 93 | 131089 | 104 | Y | 6 | 0 | 61 | N | ||||||
| 94 | 131089 | 104 | Y | 7 | 0 | 71 | 0 | 255 | N | ||||
| 95 | 131089 | 104 | Y | 8 | 0 | 81 | 0 | 255 | N | ||||
| 96 | 131089 | 102 | Y | 4 | 5 | 0 | 53 | 0 | 1023 | N | |||
| 97 | 131089 | 102 | Y | 4 | 6 | 0 | 63 | 0 | 1023 | N | |||
| 98 | 131089 | 111 | Y | 7 | 0 | 73 | 0 | 255 | N | ||||
| 99 | 131089 | 111 | Y | 8 | 0 | 83 | 0 | 255 | N | ||||
| 100 | 1 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 101 | 1 | 104 | Y | 2 | 0 | 10 | N | ||||||
| 102 | 1 | 104 | Y | 3 | 0 | 10 | N | ||||||
| 103 | 1 | 104 | Y | 4 | 0 | 10 | N | ||||||
| 104 | 1 | 104 | Y | 5 | 0 | 10 | N | ||||||
| 105 | 1 | 104 | Y | 6 | 0 | 10 | N | ||||||
| 106 | 1 | 104 | Y | 7 | 0 | 10 | N | ||||||
| 107 | 1 | 104 | Y | 8 | 0 | 10 | N | ||||||
| 108 | 1 | 104 | Y | 9 | 0 | 10 | N | ||||||
| 109 | 1 | 104 | Y | 10 | 0 | 10 | N | ||||||
| 110 | 65537 | 104 | Y | 1 | 0 | 10 | 9 | 8 | N | ||||
| 111 | 65538 | 104 | Y | 1 | 0 | 10 | 9 | 8 | N | ||||
| 112 | 65540 | 104 | Y | 1 | 0 | 20 | N | ||||||
| 113 | 65541 | 104 | Y | 1 | 0 | 10 | 9 | 8 | N | ||||
| 114 | 65541 | 104 | Y | 2 | 0 | 10 | 9 | 8 | N | ||||
| 115 | 65546 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 116 | 65548 | 104 | Y | 1 | 0 | 10 | 9 | 8 | N | ||||
| 117 | 65548 | 104 | Y | 2 | 0 | 10 | 9 | 8 | N | ||||
| 118 | 196609 | 104 | Y | 1 | 0 | 0 | 9 | 8 | N | ||||
| 119 | 196610 | 104 | Y | 1 | 0 | 0 | 9 | 8 | N | ||||
| 120 | 196610 | 104 | Y | 2 | 0 | 0 | 9 | 8 | N | ||||
| 121 | 131090 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 122 | 131090 | 104 | Y | 2 | 0 | 20 | N | ||||||
| 123 | 131090 | 104 | Y | 3 | 0 | 30 | N | ||||||
| 124 | 131090 | 106 | Y | 1 | 0 | 40 | N | ||||||
| 125 | 131090 | 106 | Y | 2 | 0 | 50 | N | ||||||
| 126 | 131090 | 106 | Y | 3 | 0 | 60 | N | ||||||
| 127 | 65540 | 106 | N | 0 | 0 | 1 | N | ||||||
| 128 | 458753 | 122 | N | 0 | 8 | 10 | N | ||||||
| 129 | 458753 | 123 | N | 0 | 8 | 20 | N | ||||||
| 130 | 458753 | 124 | Y | 0 | 3 | 30 | N | ||||||
| 131 | 458753 | 125 | Y | 0 | 3 | 40 | N | ||||||
| 132 | 458753 | 126 | Y | 0 | 3 | 50 | N | ||||||
| 133 | 131091 | 122 | Y | 0 | 8 | 90 | N | ||||||
| 134 | 131091 | 123 | Y | 0 | 8 | 100 | N | ||||||
| 135 | 131091 | 124 | N | 0 | 3 | 110 | N | ||||||
| 136 | 131091 | 125 | Y | 0 | 3 | 120 | N | ||||||
| 137 | 131091 | 126 | Y | 0 | 3 | 130 | N | ||||||
| 138 | 131091 | 127 | N | 0 | 0 | 5 | N | ||||||
| 139 | 131091 | 128 | N | 0 | 0 | 10 | N | ||||||
| 140 | 131091 | 129 | N | 0 | 0 | 20 | N | ||||||
| 141 | 131091 | 100 | N | 0 | 2 | 70 | N | ||||||
| 142 | 65552 | 112 | Y | 0 | 0 | 10 | 3 | 5 | N | ||||
| 143 | 65552 | 113 | Y | 0 | 0 | 20 | Y | ||||||
| 144 | 2 | 105 | N | 4 | 1 | 0 | 10 | 22 | 3 | 4 | N | ||
| 145 | 2 | 104 | Y | 1 | 0 | 10 | 15 | N | |||||
| 146 | 2 | 130 | N | 0 | 0 | 0 | N | ||||||
| 147 | 2 | 131 | N | 1 | 0 | 20 | 18 | N | |||||
| 148 | 2 | 131 | N | 2 | 0 | 30 | 19 | N | |||||
| 149 | 131091 | 133 | N | 0 | 0 | 71 | N | ||||||
| 150 | 131091 | 134 | N | 0 | 0 | 72 | N | ||||||
| 151 | 131091 | 135 | N | 0 | 0 | 73 | N | ||||||
| 152 | 131091 | 105 | Y | 1 | 0 | 50 | 12 | 1 | 2 | N | |||
| 153 | 131091 | 136 | N | 14 | 1 | 0 | 30 | 16 | N | ||||
| 154 | 131091 | 136 | N | 14 | 2 | 0 | 40 | 17 | N | ||||
| 155 | 131091 | 107 | N | 1 | 0 | 80 | 17 | N | |||||
| 156 | 131091 | 105 | Y | 2 | 0 | 60 | 12 | 1 | 2 | N | |||
| 157 | 2 | 131 | N | 3 | 0 | 40 | 20 | N | |||||
| 158 | 2 | 131 | N | 4 | 0 | 50 | 21 | N | |||||
| 159 | 2 | 105 | Y | 4 | 2 | 0 | 10 | 14 | 3 | 5 | N | ||
| 161 | 524289 | 137 | N | 0 | 0 | 10 | N | ||||||
| 162 | 524289 | 138 | N | 0 | 0 | 20 | Y | ||||||
| 163 | 524289 | 141 | N | 2 | 0 | 30 | 23 | N | |||||
| 164 | 524289 | 139 | N | 0 | 0 | 40 | 24 | Y | |||||
| 165 | 524289 | 136 | N | 15 | 0 | 0 | 25 | N | |||||
| 166 | 524289 | 100 | Y | 1 | 2 | 50 | 25 | N | |||||
| 167 | 524289 | 100 | Y | 2 | 2 | 60 | 26 | N | |||||
| 168 | 524289 | 100 | Y | 3 | 2 | 70 | 27 | N | |||||
| 169 | 524289 | 132 | N | 0 | 0 | 80 | N | ||||||
| 170 | 524289 | 142 | N | 0 | 0 | 5 | N | ||||||
| 171 | 524289 | 143 | N | 0 | 0 | 22 | N | ||||||
| 172 | 524289 | 141 | N | 1 | 0 | 21 | 28 | N | |||||
| 173 | 524289 | 100 | N | 4 | 2 | 72 | 29 | N | |||||
| 174 | 524289 | 100 | N | 5 | 2 | 74 | 30 | N | |||||
| 175 | 524289 | 100 | N | 6 | 2 | 76 | 31 | N | |||||
| 176 | 524289 | 100 | N | 7 | 2 | 77 | 32 | N | |||||
| 177 | 131092 | 102 | Y | 4 | 1 | 0 | 10 | 0 | 1023 | N | |||
| 178 | 131092 | 102 | Y | 4 | 2 | 0 | 20 | 0 | 1023 | N | |||
| 179 | 131092 | 102 | Y | 4 | 3 | 0 | 30 | 0 | 1023 | N | |||
| 180 | 131092 | 102 | Y | 4 | 4 | 0 | 40 | 0 | 1023 | N | |||
| 181 | 131092 | 102 | Y | 4 | 5 | 0 | 50 | 0 | 1023 | N | |||
| 182 | 131092 | 102 | Y | 4 | 6 | 0 | 60 | 0 | 1023 | N | |||
| 183 | 131092 | 102 | Y | 4 | 7 | 0 | 70 | 0 | 1023 | N | |||
| 184 | 131092 | 102 | Y | 4 | 8 | 0 | 80 | 0 | 1023 | N | |||
| 185 | 131094 | 105 | Y | 7 | 0 | 70 | 13 | 11 | 10 | N | |||
| 186 | 131094 | 105 | Y | 6 | 0 | 60 | 13 | 11 | 10 | N | |||
| 187 | 131094 | 105 | Y | 5 | 0 | 50 | 13 | 11 | 10 | N | |||
| 188 | 131094 | 105 | Y | 4 | 0 | 40 | 13 | 11 | 10 | N | |||
| 189 | 131094 | 105 | Y | 2 | 0 | 20 | 13 | 11 | 10 | N | |||
| 190 | 131094 | 105 | Y | 1 | 0 | 10 | 13 | 11 | 10 | N | |||
| 191 | 131094 | 105 | Y | 3 | 0 | 30 | 13 | 11 | 10 | N | |||
| 192 | 131094 | 105 | Y | 8 | 0 | 80 | 13 | 11 | 10 | N | |||
| 193 | 131093 | 104 | Y | 4 | 6 | 0 | 60 | N | |||||
| 194 | 131093 | 104 | Y | 4 | 5 | 0 | 50 | N | |||||
| 195 | 131093 | 104 | Y | 4 | 1 | 0 | 10 | N | |||||
| 196 | 131093 | 104 | Y | 4 | 4 | 0 | 40 | N | |||||
| 197 | 131093 | 104 | Y | 4 | 3 | 0 | 30 | N | |||||
| 198 | 131093 | 104 | Y | 4 | 8 | 0 | 80 | N | |||||
| 199 | 131093 | 104 | Y | 4 | 2 | 0 | 20 | N | |||||
| 200 | 131093 | 104 | Y | 4 | 7 | 0 | 70 | N | |||||
| 201 | 131095 | 104 | Y | 4 | 1 | 0 | 10 | N | |||||
| 202 | 131095 | 104 | Y | 4 | 5 | 0 | 50 | N | |||||
| 203 | 131095 | 104 | Y | 4 | 8 | 0 | 80 | N | |||||
| 204 | 131095 | 104 | Y | 4 | 7 | 0 | 70 | N | |||||
| 205 | 131095 | 104 | Y | 4 | 6 | 0 | 60 | N | |||||
| 206 | 131095 | 104 | Y | 4 | 3 | 0 | 30 | N | |||||
| 207 | 131095 | 104 | Y | 4 | 2 | 0 | 20 | N | |||||
| 208 | 131095 | 104 | Y | 4 | 4 | 0 | 40 | N | |||||
| 209 | 131096 | 104 | Y | 4 | 1 | 0 | 20 | N | |||||
| 210 | 131096 | 106 | Y | 2 | 1 | 0 | 10 | N | |||||
| 211 | 65553 | 102 | Y | 4 | 1 | 0 | 10 | 0 | 1023 | N | |||
| 212 | 65553 | 102 | Y | 4 | 2 | 0 | 20 | 0 | 1023 | N | |||
| 213 | 65553 | 104 | Y | 1 | 0 | 30 | N | ||||||
| 214 | 65553 | 104 | Y | 2 | 0 | 40 | N | ||||||
| 215 | 65553 | 104 | Y | 3 | 0 | 50 | N | ||||||
| 216 | 65553 | 105 | Y | 1 | 0 | 60 | 13 | 11 | 10 | N | |||
| 217 | 65553 | 105 | Y | 2 | 0 | 70 | 13 | 11 | 10 | N | |||
| 218 | 65553 | 105 | Y | 3 | 0 | 80 | 13 | 11 | 10 | N | |||
| 219 | 65553 | 111 | Y | 1 | 0 | 90 | 0 | 255 | N | ||||
| 220 | 65553 | 111 | Y | 2 | 0 | 100 | 0 | 255 | N | ||||
| 221 | 65553 | 111 | Y | 3 | 0 | 110 | 0 | 255 | N | ||||
| 222 | 65553 | 100 | Y | 1 | 0 | 1 | 0 | 255 | N | ||||
| 223 | 65553 | 101 | Y | 1 | 0 | 5 | 0 | 255 | N | ||||
| 224 | 65550 | 102 | Y | 4 | 1 | 0 | 30 | 0 | 1023 | N | |||
| 225 | 65552 | 100 | Y | 1 | 0 | 0 | 30 | N | |||||
| 226 | 65552 | 101 | Y | 2 | 0 | 0 | 40 | N | |||||
| 228 | 655361 | 105 | Y | 1 | 0 | 0 | 12 | N | |||||
| 229 | 393217 | 104 | Y | 1 | 0 | 0 | N | ||||||
| 230 | 393217 | 104 | Y | 2 | 0 | 0 | N | ||||||
| 231 | 393218 | 104 | Y | 1 | 0 | 0 | N | ||||||
| 232 | 393218 | 104 | Y | 2 | 0 | 0 | N | ||||||
| 233 | 393218 | 104 | Y | 3 | 0 | 0 | N | ||||||
| 234 | 393218 | 104 | Y | 4 | 0 | 0 | N | ||||||
| 235 | 393219 | 104 | Y | 1 | 0 | 0 | N | ||||||
| 236 | 393219 | 104 | Y | 2 | 0 | 0 | N | ||||||
| 237 | 393219 | 104 | Y | 3 | 0 | 0 | N | ||||||
| 238 | 393219 | 104 | Y | 4 | 0 | 0 | N | ||||||
| 239 | 393219 | 104 | Y | 5 | 0 | 0 | N | ||||||
| 240 | 393219 | 104 | Y | 6 | 0 | 0 | N | ||||||
| 241 | 393219 | 104 | Y | 7 | 0 | 0 | N | ||||||
| 242 | 393219 | 104 | Y | 8 | 0 | 0 | N | ||||||
| 243 | 589825 | 104 | N | 1 | 0 | 0 | 34 | N | |||||
| 244 | 393220 | 104 | N | 1 | 0 | 0 | 34 | 0 | 15 | N | |||
| 245 | 720897 | 144 | Y | 16 | 0 | 3 | 10 | 0,001 | 14 | N | |||
| 246 | 720898 | 113 | Y | 17 | 0 | 3 | 10 | N | |||||
| 247 | 720898 | 114 | Y | 5 | 0 | 3 | 20 | N | |||||
| 248 | 720898 | 145 | Y | 18 | 0 | 3 | 30 | N | |||||
| 249 | 720899 | 146 | Y | 19 | 0 | 2 | 10 | N | |||||
| 250 | 720900 | 147 | Y | 20 | 0 | 1 | 10 | -1019,9 | 1019,9 | N | |||
| 251 | 65544 | 100 | Y | 1 | 2 | 10 | N | ||||||
| 252 | 65544 | 104 | Y | 1 | 0 | 20 | 9 | 8 | N | ||||
| 253 | 65544 | 104 | Y | 2 | 0 | 30 | 9 | 8 | N | ||||
| 254 | 65544 | 104 | Y | 3 | 0 | 40 | 9 | 8 | N | ||||
| 255 | 131099 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 256 | 131099 | 104 | Y | 2 | 0 | 20 | N | ||||||
| 257 | 131099 | 104 | Y | 3 | 0 | 30 | N | ||||||
| 258 | 131099 | 104 | Y | 4 | 0 | 40 | N | ||||||
| 259 | 131099 | 104 | Y | 5 | 0 | 50 | N | ||||||
| 260 | 131099 | 104 | Y | 6 | 0 | 60 | N | ||||||
| 261 | 131099 | 104 | Y | 7 | 0 | 70 | N | ||||||
| 262 | 131099 | 104 | Y | 8 | 0 | 80 | N | ||||||
| 263 | 131099 | 104 | Y | 9 | 0 | 90 | N | ||||||
| 264 | 131099 | 104 | Y | 10 | 0 | 100 | N | ||||||
| 265 | 131099 | 104 | Y | 11 | 0 | 110 | N | ||||||
| 266 | 131099 | 104 | Y | 12 | 0 | 120 | N | ||||||
| 267 | 131099 | 104 | Y | 13 | 0 | 130 | N | ||||||
| 268 | 131099 | 104 | Y | 14 | 0 | 140 | N | ||||||
| 283 | 131098 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 284 | 131098 | 104 | Y | 2 | 0 | 20 | N | ||||||
| 285 | 131098 | 104 | Y | 3 | 0 | 30 | N | ||||||
| 286 | 131098 | 104 | Y | 4 | 0 | 40 | N | ||||||
| 287 | 131098 | 104 | Y | 5 | 0 | 50 | N | ||||||
| 288 | 720898 | 148 | Y | 4 | 0 | 3 | 40 | N | |||||
| 289 | 720897 | 104 | N | 4 | 1 | 0 | 10 | 35 | 10 | 1 | N | ||
| 290 | 720897 | 100 | Y | 1 | 0 | 3 | 20 | N | |||||
| 291 | 720899 | 100 | Y | 1 | 0 | 3 | 20 | N | |||||
| 292 | 720898 | 100 | Y | 1 | 0 | 3 | 50 | N | |||||
| 293 | 720899 | 104 | N | 4 | 1 | 0 | 10 | 35 | 10 | 1 | N | ||
| 294 | 720898 | 104 | N | 4 | 1 | 0 | 10 | 35 | 10 | 1 | N | ||
| 295 | 65537 | 100 | Y | 0 | 2 | 10 | N | ||||||
| 296 | 65554 | 100 | Y | 1 | 2 | 10 | N | ||||||
| 297 | 65555 | 100 | Y | 1 | 2 | 10 | N | ||||||
| 298 | 65554 | 101 | Y | 1 | 2 | 20 | N | ||||||
| 299 | 65555 | 101 | Y | 1 | 2 | 20 | N | ||||||
| 300 | 65554 | 104 | Y | 1 | 0 | 30 | 9 | 8 | N | ||||
| 301 | 65554 | 104 | Y | 2 | 0 | 40 | 9 | 8 | N | ||||
| 302 | 65554 | 104 | Y | 3 | 0 | 50 | 9 | 8 | N | ||||
| 303 | 65555 | 104 | Y | 1 | 0 | 30 | 9 | 8 | N | ||||
| 304 | 65555 | 104 | Y | 2 | 0 | 40 | 9 | 8 | N | ||||
| 305 | 65555 | 104 | Y | 3 | 0 | 50 | 9 | 8 | N | ||||
| 306 | 65555 | 104 | Y | 4 | 0 | 60 | 9 | 8 | N | ||||
| 307 | 65556 | 105 | Y | 1 | 0 | 10 | 12 | 1 | 2 | N | |||
| 308 | 65556 | 109 | N | 1 | 0 | 20 | N | ||||||
| 309 | 65556 | 110 | N | 1 | 0 | 30 | N | ||||||
| 310 | 65556 | 105 | Y | 2 | 0 | 40 | 12 | 1 | 2 | N | |||
| 311 | 65556 | 109 | N | 2 | 0 | 50 | N | ||||||
| 312 | 65556 | 110 | N | 2 | 0 | 60 | N | ||||||
| 313 | 65556 | 109 | N | 3 | 0 | 80 | N | ||||||
| 314 | 65556 | 110 | N | 3 | 0 | 90 | N | ||||||
| 315 | 65556 | 105 | Y | 3 | 0 | 70 | 12 | 1 | 2 | N | |||
| 316 | 851969 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 317 | 851969 | 104 | Y | 2 | 0 | 20 | N | ||||||
| 318 | 851969 | 100 | Y | 1 | 0 | 0 | 30 | N | |||||
| 319 | 917505 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 320 | 917506 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 323 | 917506 | 106 | Y | 1 | 0 | 15 | 0 | 100 | N | ||||
| 326 | 917507 | 100 | Y | 1 | 0 | 1 | 10 | N | |||||
| 327 | 917507 | 101 | Y | 2 | 0 | 1 | 20 | N | |||||
| 328 | 917505 | 100 | Y | 1 | 1 | 0 | 20 | N | |||||
| 329 | 917506 | 150 | Y | 0 | 0 | 40 | N | ||||||
| 330 | 917505 | 150 | Y | 4 | 0 | 0 | 30 | N | |||||
| 331 | 983041 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 332 | 1048577 | 104 | Y | 1 | 0 | 10 | 36 | N | |||||
| 333 | 1048577 | 105 | Y | 1 | 0 | 20 | 37 | 3 | 5 | N | |||
| 334 | 3 | 104 | Y | 1 | 0 | 10 | N | ||||||
| 335 | 3 | 104 | Y | 2 | 0 | 10 | N | ||||||
| 336 | 3 | 104 | Y | 3 | 0 | 10 | N | ||||||
| 337 | 3 | 104 | Y | 4 | 0 | 10 | N | ||||||
| 338 | 3 | 104 | Y | 5 | 0 | 10 | N | ||||||
| 339 | 3 | 104 | Y | 6 | 0 | 10 | N | ||||||
| 340 | 3 | 104 | Y | 7 | 0 | 10 | N | ||||||
| 341 | 3 | 104 | Y | 8 | 0 | 10 | N | ||||||
| 342 | 3 | 104 | Y | 9 | 0 | 10 | N | ||||||
| 343 | 3 | 104 | Y | 10 | 0 | 10 | N | ||||||
| 344 | 131098 | 111 | N | 1 | 0 | 15 | N | ||||||
| 345 | 131098 | 111 | N | 2 | 0 | 25 | N | ||||||
| 346 | 131098 | 111 | N | 3 | 0 | 35 | N | ||||||
| 347 | 131098 | 111 | N | 4 | 0 | 45 | N | ||||||
| 348 | 131098 | 111 | N | 5 | 0 | 55 | N | ||||||
| 349 | 1179649 | 120 | N | 7 | 1 | 0 | 10 | N | |||||
| 350 | 1179649 | 120 | N | 7 | 2 | 0 | 20 | N | |||||
| 351 | 1179649 | 120 | N | 7 | 3 | 0 | 30 | Y | |||||
| 352 | 1179649 | 119 | N | 7 | 1 | 0 | 40 | N | |||||
| 353 | 1179649 | 119 | N | 7 | 2 | 0 | 50 | N | |||||
| 354 | 1179649 | 119 | N | 7 | 3 | 0 | 60 | Y | |||||
| 355 | 1179649 | 121 | N | 7 | 1 | 0 | 70 | N | |||||
| 356 | 1179649 | 121 | N | 7 | 2 | 0 | 80 | N | |||||
| 357 | 1179649 | 121 | N | 7 | 3 | 0 | 90 | Y | |||||
| 358 | 1179649 | 151 | N | 22 | 1 | 0 | 100 | N | |||||
| 359 | 1179649 | 151 | N | 22 | 2 | 0 | 110 | N | |||||
| 360 | 1179649 | 151 | N | 22 | 3 | 0 | 120 | Y | |||||
| 361 | 1179649 | 103 | N | 3 | 1 | 0 | 130 | N | |||||
| 362 | 1179649 | 103 | N | 3 | 2 | 0 | 140 | N | |||||
| 363 | 1179649 | 103 | N | 3 | 3 | 0 | 150 | Y | |||||
| 364 | 1179649 | 117 | N | 8 | 0 | 0 | 160 | Y | |||||
| 365 | 1179649 | 118 | Y | 6 | 1 | 0 | 200 | 100 | N | ||||
| 366 | 1179649 | 118 | N | 6 | 3 | 0 | 220 | 102 | N | ||||
| 367 | 1179649 | 118 | N | 6 | 4 | 0 | 230 | 103 | Y | ||||
| 368 | 1179649 | 118 | Y | 6 | 5 | 0 | 240 | 105 | N | ||||
| 369 | 1179649 | 118 | N | 6 | 6 | 0 | 250 | 106 | N | ||||
| 370 | 1179649 | 118 | N | 6 | 7 | 0 | 260 | 107 | N | ||||
| 371 | 1179649 | 118 | N | 6 | 8 | 0 | 270 | 108 | Y | ||||
| 372 | 1179649 | 118 | Y | 6 | 9 | 0 | 280 | 110 | N | ||||
| 373 | 1179649 | 118 | N | 6 | 10 | 0 | 290 | 111 | N | ||||
| 374 | 1179649 | 118 | N | 6 | 11 | 0 | 300 | 112 | N | ||||
| 375 | 1179649 | 118 | N | 6 | 2 | 0 | 210 | 101 | N | ||||
| 376 | 1179649 | 118 | N | 6 | 12 | 0 | 310 | 113 | Y | ||||
| 377 | 1179649 | 118 | Y | 6 | 13 | 0 | 320 | 115 | N | ||||
| 378 | 1179649 | 118 | N | 6 | 14 | 0 | 330 | 116 | N | ||||
| 379 | 1179649 | 118 | N | 6 | 15 | 0 | 340 | 117 | N | ||||
| 380 | 1179649 | 118 | N | 6 | 16 | 0 | 350 | 118 | N | ||||
| 381 | 1179649 | 120 | N | 7 | 0 | 0 | 5 | N | |||||
| 382 | 1179649 | 119 | Y | 7 | 0 | 0 | 35 | N | |||||
| 383 | 1179649 | 121 | N | 7 | 0 | 0 | 65 | N |
generated 2020-12-15 02:06:49 by HeidiSQL 11.1.0.6116